# Game Instructions

## Types and Tonnages

The game includes six types of fishing boats: banana boat, wooden boat, small sailing boat, large sailing boat, professional fishing boat, and ocean fishing boat. All fishing boats are randomly generated, and the higher the quality of the fishing boat, the lower the probability of being generated.

| Types                     | Generation probability | Initial tonnage | modification to increase tonnage |
| ------------------------- | ---------------------- | --------------- | -------------------------------- |
| Banana boat               | 35%                    | 500             | 501-1000                         |
| Wooden boat               | 35%                    | 1000            | 1001-1500                        |
| Small sailboat            | 20%                    | 1500            | 1501-2000                        |
| Large sailing boat        | 5%                     | 5000            | 2001-2500                        |
| Professional fishing boat | 4%                     | 8000            | 2501-3000                        |
| Ocean fishing boat        | 1%                     | 15000           | 3001-3500                        |

## Levels and Badges

| Badge | Color  | Star rating | Grade                |
| ----- | ------ | ----------- | -------------------- |
| LV1   | green  | 1\~5stars   | 5\*0+number of stars |
| LV2   | gray   | 1\~5stars   | 5\*1+number of stars |
| LV3   | blue   | 1\~5stars   | 5\*2+number of stars |
| LV4   | yellow | 1\~5stars   | 5\*3+number of stars |
| LV5   | purple | 1\~5stars   | 5\*4+number of stars |
| LV6   | red    | 1\~5stars   | 5\*5+number of stars |

## Fishing Income Calculation

The fishing income totals 800W XMPT, and the user income is related to the total tonnage. It is halved every 100 days, meaning 40,000 XMPTs will be distributed every day for the first 100 days.

So your profit in the first halving cycle will be as follows:

Earnings from fishing = your tonnage at sea / gross tonnage at sea \* 40000
